For screen reader problems with this website, please call308-345-67003 0 8 3 4 5 6 7 0 0Standard carrier rates apply to texts.
Product Dimensions 39"h x 92"w x 41"d
This sofa sleeper feels every bit as good as it looks. Ultra-soft upholstery enhances your comfort, making it a delightful place to unwind. Whether you're enjoying a quiet evening alone or chilling with friends, this piece promises to be the perfect backdrop.Read More
And when friends or family stay over, it easily transforms into a cozy queen size bed.
Corner-blocked frame
Reversible seat and attached back cushions
High-resiliency foam cushions wrapped in thick poly fiber
Accent pillows included
Pillows with soft polyfill
Polyester upholstery
Exposed feet with faux wood finish
Included bi-fold queen memory foam mattress sits atop a supportive steel frame
Memory foam provides better airflow for a cooler night’s sleep
Memory foam encased in damask ticking
*Sofa sleeper only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See the store for the actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Nutmeg |
| Seating Capacity | 3 |
| Sleeper Type | Lift & Pull |
| Mattress Size | Queen |
| Pillow Back Type | Attached |
| Additional Seating Features | Throw Pillows Included |
| Back Style | Cushion |
| Upholstery Pattern | Textured Solid |
| Upholstery Material | Polyester-Synthetic |
| Material | Synthetic Materials |
| Design Style | Contemporary |
| Assembly Required | Contact Store For Details |
| Arm Height (in.) | 27 |
| Arm Height (cm.) | 68.58 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 92 |
| Width (cm) | 233.68 |
| Depth (in.) | 41 |
| Depth (cm.) | 104.14 |
| Height (in.) | 39 |
| Height (cm.) | 99.06 |
| Shipping Width (in.) | 92 |
| Shipping Width (cm) | 233.68 |
| Shipping Depth (in.) | 40 |
| Shipping Depth (cm) | 101.6 |
| Shipping Height (in.) | 38 |
| Shipping Height (cm) | 96.52 |
| Product Weight (lbs.) | 222 |
| Product Weight (kg) | 100.7 |
| Collection | Stonemeade |
| Collection Code | 59505 |
Additional Dimensions | |
| Distance Between Arms | 72" / 182.88 cm |
| Leg Height | 3" / 7.62 cm |
| Minimum Width of Doorway for Delivery | 32" / 81.28 cm |
| Mattress Size | 4" W x 60" D x 72" H / (10.16 cm W x 152.4 cm D x 182.88 cm H) |
| Arm to Sleep Mattress | 19" / 48.26 cm |
4.3 out of 5
7 Reviews
7 Reviews